| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 26.04.2015 | 41,30 l | 54,89 € | Ø 6,31 l | |||
| Refueling in full of | 11.04.2015 | 28,23 l | 34,41 € | Ø 5,84 l | |||
| Refueling in full of | 09.04.2015 | 40,25 l | 53,69 € | Ø 6,15 l | |||
| Refueling in full of | 01.04.2015 | 38,52 l | 49,65 € | Ø 6,03 l | |||
| Refueling in full of | 17.03.2015 | 41,20 l | 52,69 € | Ø 5,84 l | |||
| Refueling in full of | 06.03.2015 | 31,30 l | 38,15 € | Ø 5,94 l | |||
| Refueling in full of | 26.02.2015 | 41,22 l | 49,42 € | Ø 5,64 l | |||
| Refueling in full of | 18.02.2015 | 37,84 l | 46,32 € | Ø 5,98 l | |||
| Refueling in full of | 06.02.2015 | 39,67 l | 47,19 € | Ø 6,69 l | |||
| (note.: shell ) | |||||||
| Refueling in full of | 24.01.2015 | 24,63 l | 29,93 € | Ø 6,17 l | |||
| (note.: spotreba 6,3) | |||||||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,43 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret