| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Expenses/Costs - Ostatné | 01.02.2018 | 0 l | -21 € | ||||
| (note.: stierače Bosh A555S 600/400) | |||||||
| Refueling in full of | 20.01.2018 | 37,18 l | 55,40 € | Ø 6,07 l | |||
| Refueling in full of | 22.12.2017 | 19,80 l | 29,01 € | Ø 6,19 l | |||
| Refueling in full of | 14.12.2017 | 35,84 l | 52,51 € | Ø 1,40 l | |||
| Refueling in full of | 25.09.2017 | 34,37 l | 49,80 € | Ø 5,73 l | |||
| Refueling in full of | 05.09.2017 | 38,68 l | 55,70 € | Ø 6 l | |||
| Refueling in full of | 10.08.2017 | 36,62 l | 52 € | Ø 6,01 l | |||
| Refueling in full of | 21.07.2017 | 37,48 l | 52,10 € | Ø 6,18 l | |||
| Refueling in full of | 22.06.2017 | 37,42 l | 52,01 € | Ø 6,07 l | |||
| Refueling in full of | 29.05.2017 | 40,28 l | 58 € | Ø 5,89 l | |||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption6,84 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,63 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret