| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 09.02.2026 | 40 l | 1 340 € | Ø 6,57 l | |||
| Refueling in full of | 28.12.2025 | 35,11 l | 1 190,50 € | Ø 6,67 l | |||
| (note.: Zlobil stojan) | |||||||
| Refueling in full of | 21.11.2025 | 38,99 l | 1 384,10 € | Ø 6,20 l | |||
| Refueling in full of | 05.11.2025 | 40 l | 1 340 € | Ø 6,11 l | |||
| Refueling in full of | 16.10.2025 | 40 l | 1 316,20 € | Ø 6,12 l | |||
| Refueling in full of | 06.09.2025 | 43,74 l | 1 412,80 € | Ø 6,69 l | |||
| Refueling in full of | 21.06.2025 | 39,18 l | 1 328,20 € | Ø 6,61 l | |||
| Refueling in full of | 07.05.2025 | 38,94 l | 1 281,20 € | Ø 6,56 l | |||
| Refueling in full of | 17.03.2025 | 39 l | 1 345,80 € | Ø 5,93 l | |||
| Refueling in full of | 12.02.2025 | 38,90 l | 1 435,70 € | Ø 6,12 l | |||
diesel, engine 2.0 turbo, 84 kW, R. V. 2023
Consumption8,43 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2012
Consumption7,19 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret